Ida central hood
A wall-mounted model with optional placement. The hood has capacitive switches integrated in the front panel. The central hood is designed for centralised air handling systems. The hood is designed to make control and measurement easy and effortless. Performance values are measured with a pressure gauge without separate measuring hooks. From the same point, the desired normal air flow rate and the desired enhanced air flow rate can be measured. The fire valve is removable behind the grease filter.
Technical specifications
- LED lights, 2 x 3400K
- Width 600 or 900 mm
- Booster valve with a timer
- Duct connector size 1 x 125 mm
- Type-approved fire valve
- Valve position status signal
- Machine-washable metal grease filter
Models
Model | Code | LVI | Width | Colour |
---|---|---|---|---|
Model 130 (R) Electric | 10130011 | 7916091 | White | |
Model 130 (L) Electric | 10130021 | 7916092 | White | |
Model 350 (R) Water | 10350012 | 7916086 | White | |
Model 350 (L) Water | 10350022 | 7916087 | White | |
Model 350 (R) Electric | 10350011 | 7916084 | White | |
Model 350 (L) Electric | 10350021 | 7916085 | White | |
Model 250 (L) Water | 10250022 | 7916090 | White | |
Model 250 (R) Water | 10250012 | 7916088 | White | |
Model 250 (L) Electric | 10250021 | 7916082 | White | |
Model 250 (R) Electric | 10250011 | 7916083 | White | |
Model 130 | ||||
Ida-CC68s | 20000049 | 600 | Black/Stainless | |
Ida-CC98s | 20000050 | 900 | Black/Stainless | |
Pia-SA67w-AC | 20000057 | 600 | White | |
Pia-SA57w-AC | 20000056 | 500 | White | |
Pia-SA68w | 20000042 | 7916059 | 600 | White |
Eva-CD98s | 20000051 | 900 | Black/Stainless | |
Suvi-CF58w | 20000043 | 500 | White | |
Suvi-CF58s | 20000047 | 500 | Grey | |
Suvi-CF58b | 20000045 | 500 | Black | |
Suvi-CF68w | 20000044 | 600 | White | |
Suvi-CF68s | 20000048 | 600 | Grey | |
Suvi-CF68b | 20000046 | 600 | Black | |
Suvi-tehostuskupu | ||||
Ida-CC90w | 20000059 | 900 | White | |
Ida-CC60w | 20000058 | 600 | White | |
Ida-CC65w | 20000062 | 600 | White | |
Ida-CC95w | 20000061 | 900 | White | |
Eva-CD90w | 20000060 | 900 | White | |
Eva-CD95w | 20000063 | 900 | White | |
Safera lieden virranhallintayksikkö (PCU6.3 , 3x16A 400V) | 60100527 | |||
Safera peitekilpi | 60200511 | |||
Safera vesivuotovahti | 60100527 | |||
Safera Siro-sammutuksella | 60100255 | |||
Safera Siro-keskusyksikkö | 60100524 | |||
CWK 250-3-2,5 | 40000047 | 7916075 | Stainless | |
CWK 200-3-2,5 | 40000046 | 7916074 | Stainless | |
CWK 160-3-2,5 | 40000045 | 7916073 | Stainless | |
Veab CWK | ||||
Airfi-suora 200-1000 (reikäpelti) | 42200100 | 8329704 | ||
Airfi-kulma 160-1000 | 45160100 | 8329706 | ||
Airfi-kulma 125-1000 | 45125100 | 8329705 | ||
Airfi-suora 160-1000 | 41160100 | 8329702 | ||
Airfi-suora 125-1000 | 41125100 | 8329700 | ||
Mille-Wire ohjain | 40000052 | 7916065 | ||
Mille-Wifi ohjain | 40000042 | 7916040 | ||
Sento kapasitiivinen ohjain | 40000041 | 7916039 | White | |
Uno 5-nopeus kiertokytkin | 40000040 | 7916038 | White | |
Sara-EA01a | 20000012 | 7916009 | 380 | Black |
Rosa-SC61s | 20000006 | 7916003 | 600 | Stainless |
Rosa-SC51s | 20000005 | 7916002 | 500 | Stainless |
Rosa-SC61w | 20000004 | 7916001 | 600 | White |
Rosa-SC51w | 20000003 | 7916000 | 500 | White |
Jade-EB01w | 20000013 | 7916010 | 900 | White |
Ida-CC91s | 20000010 | 7916007 | 900 | Black/Stainless |
Ida-CC61s | 20000009 | 7916006 | 600 | Black/Stainless |
Ida-CC95s | 20000036 | 7916051 | 900 | Black/Stainless |
Ida-CC65s | 20000035 | 7916050 | 600 | Black/Stainless |
Eva-CD91s | 20000011 | 7916008 | 900 | Black/Stainless |
Eva-CD95s | 20000039 | 7916054 | 900 | Black/Stainless |
Ava-CB61b | 20000008 | 7916005 | 600 | Black |
Ava-CB61w | 20000007 | 7916004 | 600 | White |
Santeri-125-LM24A | 40000058 | 8417700 | Stainless | |
Santeri-125-LM230A | 40000060 | 8417702 | Stainless | |
Santeri-125-LF24, jousipalautteinen | 40000059 | 8417701 | Stainless | |
Santeri-125-LF230, jousipalautteinen | 40000061 | 8417703 | Stainless | |
Sento | ||||
Uno | ||||
Pia-SA65w | 20000016 | 7916012 | 600 | White |
Pia-SA55w | 20000015 | 7916011 | 500 | White |
Suvi-CF65b | 20000034 | 7916030 | 600 | Black |
Suvi-CF55b | 20000033 | 7916029 | 500 | Black |
Suvi-CF65s | 20000024 | 7916020 | 600 | Grey |
Suvi-CF55s | 20000023 | 7916019 | 500 | Grey |
Suvi-CF55w | 20000021 | 7916017 | 500 | White |
Suvi-CF65w | 20000022 | 7916018 | 600 | White |
Model 150 (L) Electric | 10150021 | 7916046 | White | |
Model 150 (R) Electric | 10150011 | 7916045 | White | |
Model 150 | ||||
Eva-CD90s | 20000040 | 7916055 | 900 | Black/Stainless |
Eva-säädinkupu | ||||
Ida-CC90s | 20000038 | 7916053 | 900 | Black/Stainless |
Ida-CC60s | 20000037 | 7916052 | 600 | Black/Stainless |
Ida-säädinkupu | ||||
Pia-SA58w | 20000041 | 7916056 | 500 | White |
Pia-SA60w | 20000018 | 7916014 | 600 | White |
Pia-SA50w | 20000017 | 7916013 | 500 | White |
Pia-säädinkupu | ||||
Suvi-CF60b | 20000032 | 7916028 | 600 | Black |
Suvi-CF50b | 20000031 | 7916027 | 500 | Black |
Suvi-CF60s | 20000028 | 7916024 | 600 | Grey |
Suvi-CF50s | 20000027 | 7916023 | 500 | Grey |
Suvi-CF60w | 20000026 | 7916022 | 600 | White |
Suvi-CF50w | 20000025 | 7916021 | 500 | White |
Suvi-säädinkupu | ||||
Model 100 (L) Electric | 10100021 | 7916044 | White | |
Model 100 (R) Electric | 10100011 | 7916043 | White | |
Model 100 | ||||
Model 60 (L) Electric | 10060021 | 7916042 | White | |
Model 60 (R) Electric | 10060011 | 7916041 | White | |
Model 60 |